2019-20 Angola Gymnastics Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
at | ||||
Jan. 04, 2020 | at Elkhart Central Invite | 12:00 PM | ||
Jan. 14, 2020 | at Wawasee | 6:00 PM EST | ||
Jan. 16, 2020 | Homestead | 6:00 PM EST | ||
Jan. 18, 2020 | at Plymouth Invite | 11:00 AM EST | ||
Jan. 22, 2020 | Wayne & South Side | 6:30 PM | ||
Jan. 25, 2020 | at Concordia Invite | 11:30 AM | ||
Jan. 27, 2020 | at East Noble | 6:30 PM | ||
Feb. 04, 2020 | at West Noble * | 6:00 PM EST | ||
Feb. 08, 2020 | at Lakeland Invite | 11:00 AM EST | ||
Feb. 11, 2020 | at Elkhart Central | 6:30 PM | ||
Feb. 13, 2020 | at Lakeland * | 6:00 PM EST | ||
Feb. 15, 2020 | Angola Invite | 11:00 AM EST | ||
Feb. 19, 2020 | at DeKalb | 6:30 PM | ||
Feb. 24, 2020 | at Coldwater | 6:00 PM EST | ||
Feb. 29, 2020 | at Sectionals % | 9:00 AM | ||
at Wawasee | ||||
Mar. 07, 2020 | at Regionals % | 9:00 AM | ||
at Huntington North | ||||
Mar. 14, 2020 | at State Finals % | 10:00 AM EST | ||
at Noblesville |
* Conference
% Postseason
Bold: Home event